Markets
Uniswap v3 (Polygon)
Coins | Price | ||
---|---|---|---|
1 | | $ 312.40 | Trade |
2 | | $ 0.943 | Trade |
3 | | $ 375.48 | Trade |
4 | | $ 105,070.35 | Trade |
5 | | $ 99,985.26 | Trade |
6 | | $ 105,021.04 | Trade |
7 | | $ 0.0957 | Trade |
8 | | $ 0.00115 | Trade |
9 | | $ 2,651.94 | Trade |
10 | | $ 0.998 | Trade |
11 | | $ 1.01 | Trade |
12 | | $ 219.41 | Trade |
13 | | $ 0.0422 | Trade |
14 | | $ 104,525.12 | Trade |
15 | | $ 27.17 | Trade |
16 | | $ 0.554 | Trade |
PreviousNext