Coins | Price | Added | |||
---|---|---|---|---|---|
| |||||
| | $ 2.54 | 2 weeks ago | Trade | |
| | $ 5.14 | 4 weeks ago | Trade | |
| | $ 0.163 | 3 months ago | Trade | |
| | $ 7.85 | 3 months ago | Trade | |
| | $ 0.277 | 4 months ago | Trade | |
| | $ 1.84 | 4 months ago | Trade | |
| | $ 8.33 | 4 months ago | Trade | |
| | $ 35.11 | 4 months ago | Trade | |
| | $ 0.30 | 4 months ago | Trade | |
| | $ 6.20 | 5 months ago | Trade | |
| | $ 1.11 | 5 months ago | Trade | |
| | $ 2.52 | 5 months ago | Trade | |
| | $ 0.421 | 9 months ago | Trade | |
| | $ 0.567 | 10 months ago | Trade | |
| | $ 19.16 | 2 years ago | Trade | |
| | $ 0.000213 | 2 years ago | Trade | |
| | $ 0.04 | 2 years ago | Trade | |
| | $ 0.538 | 2 years ago | Trade | |
| | $ 1.30 | 2 years ago | Trade | |
| | $ 1.29 | 2 years ago | Trade | |
| | $ 0.0000214 | 2 years ago | Trade | |
| | $ 0.893 | 2 years ago | Trade | |
| | $ 2.17 | 2 years ago | Trade | |
| | $ 1.70 | 2 years ago | Trade | |
| | $ 0.785 | 2 years ago | Trade | |
| | $ 3.62 | 2 years ago | Trade | |
| | $ 2.47 | 2 years ago | Trade | |
| | $ 1.72 | 2 years ago | Trade | |
| | $ 2.23 | 2 years ago | Trade | |
| | $ 1.72 | 2 years ago | Trade | |
| | $ 2.05 | 2 years ago | Trade | |
| | $ 2.00 | 2 years ago | Trade | |
| | $ 1.87 | 2 years ago | Trade | |
| | $ 0.525 | 2 years ago | Trade | |
| | $ 1.42 | 2 years ago | Trade | |
| | $ 0.0561 | 2 years ago | Trade | |
| | $ 26.70 | 2 years ago | Trade | |
| | $ 0.124 | 2 years ago | Trade | |
| | $ 0.32 | 2 years ago | Trade | |
| | $ 0.924 | 2 years ago | Trade | |
| | $ 0.0306 | 2 years ago | Trade | |
| | $ 0.0295 | 2 years ago | Trade | |
| | $ 1.73 | 3 years ago | Trade | |
| | $ 3.30 | 3 years ago | Trade | |
| | $ 1.89 | 3 years ago | Trade | |
| | $ 0.00234 | 3 years ago | Trade | |
| | $ 0.18 | 3 years ago | Trade | |
| | $ 0.857 | 3 years ago | Trade | |
| | $ 12.77 | 3 years ago | Trade | |
| | $ 0.00277 | 3 years ago | Trade |
PreviousNext