Sign in

Exchange listings

Wrapped BTC
# Exchanges Price Volume
1 Coinone $ 104,293.26 $ 13.35 Trade
2 Bitfinex $ 104,908.96 $ 2,576 Trade
3 HTX Global $ 103,254.02 $ 3,539 Trade
4 Crypto.com $ 104,403.50 $ 42,586 Trade
5 BitMart $ 104,650.45 $ 126,039 Trade
6 ProBit $ 104,630.31 $ 134,067 Trade
7 KuCoin $ 104,078.76 $ 218,854 Trade
8 Kraken $ 104,133.86 $ 241,815 Trade
9 Gate.io $ 103,691.10 $ 288,741 Trade
10 MEXC Global $ 104,585.40 $ 312,577 Trade
11 OKX $ 104,555.43 $ 584,666 Trade
12 DigiFinex $ 104,643.00 $ 660,418 Trade
13 Bitget $ 104,581.60 $ 774,398 Trade
14 Bybit $ 104,665.42 $ 1.88 million Trade
15 Coinbase Pro $ 104,356.75 $ 7.03 million Trade
16 Binance $ 104,646.28 $ 51.35 million Trade
17 Korbit $ 106,774.94 $ 19.04 Trade
18 CEX.IO $ 104,756.83 $ 148 Trade
19 Indodax $ 108,005.06 $ 746 Trade
20 Bitvavo $ 103,902.02 $ 1,981 Trade
21 CoinEx $ 104,724.45 $ 8,907 Trade
22 Mudrex $ 104,667.16 $ 19,218 Trade
23 HitBTC $ 104,708.18 $ 57,388 Trade
24 BeQuant $ 104,708.75 $ 57,388 Trade
25 Bilaxy $ 104,623.41 $ 132,145 Trade
26 BingX $ 104,439.26 $ 192,103 Trade
27 Tokpie $ 104,267.68 $ 2.14 million Trade
28 tokenize $ 103,546.83 $ 5.6 million Trade
29 Bitrue $ 104,660.79 $ 60.12 million Trade