Exchange listings
PUFFER
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Currency.com | $ 0.819 | Trade | ||
| 2 | Coinone | $ 0.843 | Trade | ||
| 3 | MEXC Global | $ 0.814 | Trade | ||
| 4 | Kraken | $ 0.821 | Trade | ||
| 5 | Upbit | $ 0.806 | Trade | ||
| 6 | HTX Global | $ 0.811 | Trade | ||
| 7 | KuCoin | $ 0.818 | Trade | ||
| 8 | BitMart | $ 0.816 | Trade | ||
| 9 | Bithumb | $ 0.84 | Trade | ||
| 10 | Bybit | $ 0.818 | Trade | ||
| 11 | Bitget | $ 0.817 | Trade | ||
| 12 | Gate.io | $ 0.821 | Trade | ||
| 13 | Poloniex | $ 0.765 | Trade | ||
| 14 | NovaDAX | $ 0.81 | Trade | ||
| 15 | CoinEx | $ 0.814 | Trade | ||
| 16 | Bilaxy | $ 0.757 | Trade | ||
| 17 | Bitvavo | $ 0.82 | Trade | ||
| 18 | Bitrue | $ 0.819 | Trade | ||
| 19 | BTSE | $ 0.816 | Trade | ||
| 20 | CoinW | $ 0.813 | Trade | ||
| 21 | BingX | $ 0.817 | Trade | ||
| 22 | LBank | $ 0.816 | Trade | ||
| 23 | XT.COM | $ 0.819 | Trade |
Previous