Exchange listings
PUFFER
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Currency.com | $ 0.754 | Trade | ||
| 2 | Coinone | $ 0.768 | Trade | ||
| 3 | Kraken | $ 0.754 | Trade | ||
| 4 | MEXC Global | $ 0.755 | Trade | ||
| 5 | Uniswap v3 (Ethereum) | $ 0.782 | Trade | ||
| 6 | Upbit | $ 0.761 | Trade | ||
| 7 | HTX Global | $ 0.752 | Trade | ||
| 8 | KuCoin | $ 0.755 | Trade | ||
| 9 | BitMart | $ 0.755 | Trade | ||
| 10 | Bithumb | $ 0.774 | Trade | ||
| 11 | Bybit | $ 0.754 | Trade | ||
| 12 | Bitget | $ 0.755 | Trade | ||
| 13 | Gate.io | $ 0.753 | Trade | ||
| 14 | Poloniex | $ 0.748 | Trade | ||
| 15 | NovaDAX | $ 0.778 | Trade | ||
| 16 | CoinEx | $ 0.755 | Trade | ||
| 17 | Bilaxy | $ 0.726 | Trade | ||
| 18 | Bitvavo | $ 0.755 | Trade | ||
| 19 | Bitrue | $ 0.753 | Trade | ||
| 20 | BTSE | $ 0.754 | Trade | ||
| 21 | CoinW | $ 0.755 | Trade | ||
| 22 | BingX | $ 0.753 | Trade | ||
| 23 | LBank | $ 0.754 | Trade | ||
| 24 | XT.COM | $ 0.754 | Trade |
Previous