Sign in

Exchange listings

Bancor
# Exchanges Price Volume
1 ProBit $ 0.645 $ 102 Trade
2 Coinone $ 0.785 $ 1,231 Trade
3 Crypto.com $ 0.77 $ 2,657 Trade
4 Kraken $ 0.765 $ 7,762 Trade
5 Currency.com $ 0.756 $ 12,627 Trade
6 Upbit $ 0.765 $ 14,170 Trade
7 Bybit $ 0.759 $ 38,229 Trade
8 Bithumb $ 0.79 $ 38,525 Trade
9 Coinbase Pro $ 0.78 $ 47,375 Trade
10 DigiFinex $ 0.765 $ 57,038 Trade
11 MEXC Global $ 0.76 $ 69,534 Trade
12 Bitget $ 0.755 $ 107,075 Trade
13 BitMart $ 0.761 $ 140,887 Trade
14 HTX Global $ 0.761 $ 210,123 Trade
15 Gate.io $ 0.757 $ 271,955 Trade
16 OKX $ 0.765 $ 532,951 Trade
17 Binance $ 0.755 $ 1.78 million Trade
18 WhiteBIT $ 0.756 $ 2.6 million Trade
19 NovaDAX $ 0.75 $ 111 Trade
20 Mercado Bitcoin $ 0.751 $ 300 Trade
21 Mudrex $ 0.761 $ 700 Trade
22 Korbit $ 0.786 $ 3,986 Trade
23 Bitvavo $ 0.754 $ 6,873 Trade
24 CoinEx $ 0.764 $ 7,158 Trade
25 Bitrue $ 0.761 $ 20,975 Trade
26 LBank $ 0.761 $ 23,551 Trade
27 BingX $ 0.76 $ 44,649 Trade
28 P2B $ 0.764 $ 49,204 Trade
29 Bilaxy $ 0.734 $ 65,111 Trade
30 BTCTurk $ 0.76 $ 114,299 Trade
31 CoinW $ 0.762 $ 118,564 Trade
32 LATOKEN $ 0.757 $ 140,687 Trade
33 BYDFi $ 0.76 $ 296,980 Trade
34 XT.COM $ 0.756 $ 520,413 Trade
35 BTSE $ 0.755 $ 5.86 million Trade