Exchange listings
Bancor
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | ProBit | $ 0.645 | Trade | ||
| 2 | Coinone | $ 0.785 | Trade | ||
| 3 | Crypto.com | $ 0.77 | Trade | ||
| 4 | Kraken | $ 0.765 | Trade | ||
| 5 | Currency.com | $ 0.756 | Trade | ||
| 6 | Upbit | $ 0.765 | Trade | ||
| 7 | Bybit | $ 0.759 | Trade | ||
| 8 | Bithumb | $ 0.79 | Trade | ||
| 9 | Coinbase Pro | $ 0.78 | Trade | ||
| 10 | DigiFinex | $ 0.765 | Trade | ||
| 11 | MEXC Global | $ 0.76 | Trade | ||
| 12 | Bitget | $ 0.755 | Trade | ||
| 13 | BitMart | $ 0.761 | Trade | ||
| 14 | HTX Global | $ 0.761 | Trade | ||
| 15 | Gate.io | $ 0.757 | Trade | ||
| 16 | OKX | $ 0.765 | Trade | ||
| 17 | Binance | $ 0.755 | Trade | ||
| 18 | WhiteBIT | $ 0.756 | Trade | ||
| 19 | NovaDAX | $ 0.75 | Trade | ||
| 20 | Mercado Bitcoin | $ 0.751 | Trade | ||
| 21 | Mudrex | $ 0.761 | Trade | ||
| 22 | Korbit | $ 0.786 | Trade | ||
| 23 | Bitvavo | $ 0.754 | Trade | ||
| 24 | CoinEx | $ 0.764 | Trade | ||
| 25 | Bitrue | $ 0.761 | Trade | ||
| 26 | LBank | $ 0.761 | Trade | ||
| 27 | BingX | $ 0.76 | Trade | ||
| 28 | P2B | $ 0.764 | Trade | ||
| 29 | Bilaxy | $ 0.734 | Trade | ||
| 30 | BTCTurk | $ 0.76 | Trade | ||
| 31 | CoinW | $ 0.762 | Trade | ||
| 32 | LATOKEN | $ 0.757 | Trade | ||
| 33 | BYDFi | $ 0.76 | Trade | ||
| 34 | XT.COM | $ 0.756 | Trade | ||
| 35 | BTSE | $ 0.755 | Trade |
Previous