Exchange listings
Bancor
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinone | $ 0.821 | Trade | ||
| 2 | Upbit | $ 0.799 | Trade | ||
| 3 | Crypto.com | $ 0.797 | Trade | ||
| 4 | Uniswap v2 (Ethereum) | $ 0.80 | Trade | ||
| 5 | Kraken | $ 0.805 | Trade | ||
| 6 | Currency.com | $ 0.811 | Trade | ||
| 7 | Bybit | $ 0.806 | Trade | ||
| 8 | Bithumb | $ 0.827 | Trade | ||
| 9 | Gate.io | $ 0.807 | Trade | ||
| 10 | DigiFinex | $ 0.804 | Trade | ||
| 11 | Coinbase Pro | $ 0.804 | Trade | ||
| 12 | MEXC Global | $ 0.808 | Trade | ||
| 13 | Bitget | $ 0.805 | Trade | ||
| 14 | BitMart | $ 0.808 | Trade | ||
| 15 | HTX Global | $ 0.809 | Trade | ||
| 16 | OKX | $ 0.804 | Trade | ||
| 17 | Binance | $ 0.81 | Trade | ||
| 18 | WhiteBIT | $ 0.806 | Trade | ||
| 19 | Mercado Bitcoin | $ 0.88 | Trade | ||
| 20 | Mudrex | $ 0.81 | Trade | ||
| 21 | Korbit | $ 0.829 | Trade | ||
| 22 | Bitvavo | $ 0.796 | Trade | ||
| 23 | CoinEx | $ 0.807 | Trade | ||
| 24 | Bitrue | $ 0.809 | Trade | ||
| 25 | LBank | $ 0.807 | Trade | ||
| 26 | BingX | $ 0.81 | Trade | ||
| 27 | P2B | $ 0.807 | Trade | ||
| 28 | Bilaxy | $ 0.841 | Trade | ||
| 29 | CoinW | $ 0.806 | Trade | ||
| 30 | BTCTurk | $ 0.807 | Trade | ||
| 31 | LATOKEN | $ 0.809 | Trade | ||
| 32 | BYDFi | $ 0.808 | Trade | ||
| 33 | XT.COM | $ 0.81 | Trade | ||
| 34 | BTSE | $ 0.804 | Trade |
Previous