Sign in

Exchange listings

MAGIC
# Exchanges Price Volume
1 Crypto.com $ 0.523 $ 3,867 Trade
2 Upbit $ 0.515 $ 18,595 Trade
3 KuCoin $ 0.519 $ 21,098 Trade
4 MEXC Global $ 0.525 $ 69,098 Trade
5 Bithumb $ 0.544 $ 143,216 Trade
6 Coinbase Pro $ 0.522 $ 233,983 Trade
7 DigiFinex $ 0.524 $ 240,444 Trade
8 Gate.io $ 0.525 $ 292,946 Trade
9 BitMart $ 0.525 $ 307,176 Trade
10 Bitget $ 0.524 $ 520,904 Trade
11 Bybit $ 0.526 $ 626,725 Trade
12 OKX $ 0.524 $ 1.79 million Trade
13 HTX Global $ 0.526 $ 2.75 million Trade
14 Binance $ 0.526 $ 3.97 million Trade
15 WhiteBIT $ 0.524 $ 6.5 million Trade
16 NovaDAX $ 0.582 $ 52.72 Trade
17 Indodax $ 0.536 $ 62.79 Trade
18 Coins.ph $ 0.512 $ 173 Trade
19 Mudrex $ 0.526 $ 1,507 Trade
20 Bitvavo $ 0.527 $ 9,515 Trade
21 CoinEx $ 0.525 $ 14,817 Trade
22 BingX $ 0.526 $ 74,243 Trade
23 CoinW $ 0.524 $ 235,916 Trade
24 BTCTurk $ 0.526 $ 259,779 Trade
25 LBank $ 0.524 $ 404,780 Trade
26 BYDFi $ 0.525 $ 791,448 Trade
27 Deepcoin $ 0.526 $ 1.08 million Trade
28 XT.COM $ 0.526 $ 1.16 million Trade
29 Bitrue $ 0.525 $ 5.39 million Trade