Sign in

Exchange listings

MAGIC
# Exchanges Price Volume
1 Uniswap v2 (Ethereum) $ 0.547 $ 1,659 Trade
2 Crypto.com $ 0.528 $ 4,275 Trade
3 Upbit $ 0.524 $ 19,474 Trade
4 KuCoin $ 0.524 $ 24,919 Trade
5 Uniswap v3 (Ethereum) $ 0.535 $ 27,008 Trade
6 MEXC Global $ 0.525 $ 74,179 Trade
7 Bithumb $ 0.538 $ 179,837 Trade
8 DigiFinex $ 0.524 $ 255,624 Trade
9 Coinbase Pro $ 0.527 $ 257,616 Trade
10 BitMart $ 0.524 $ 338,962 Trade
11 Gate.io $ 0.526 $ 339,174 Trade
12 Bitget $ 0.524 $ 552,747 Trade
13 Bybit $ 0.525 $ 717,872 Trade
14 OKX $ 0.523 $ 1.96 million Trade
15 HTX Global $ 0.525 $ 2.76 million Trade
16 Binance $ 0.523 $ 4.24 million Trade
17 WhiteBIT $ 0.524 $ 6.72 million Trade
18 Pancakeswap v3 (Arbitrum) $ 0.541 $ 2.97 Trade
19 NovaDAX $ 0.582 $ 52.72 Trade
20 Indodax $ 0.537 $ 69.09 Trade
21 Coins.ph $ 0.539 $ 181 Trade
22 Mudrex $ 0.524 $ 1,585 Trade
23 Bitvavo $ 0.525 $ 7,891 Trade
24 Uniswap v3 (Arbitrum) $ 0.53 $ 13,339 Trade
25 CoinEx $ 0.525 $ 13,644 Trade
26 BingX $ 0.525 $ 77,809 Trade
27 CoinW $ 0.523 $ 262,170 Trade
28 BTCTurk $ 0.526 $ 269,033 Trade
29 LBank $ 0.523 $ 415,960 Trade
30 BYDFi $ 0.525 $ 835,964 Trade
31 Deepcoin $ 0.525 $ 1.15 million Trade
32 XT.COM $ 0.525 $ 1.23 million Trade
33 Bitrue $ 0.524 $ 5.34 million Trade