Sign in

Exchange listings

SLERF
# Exchanges Price Volume
1 KuCoin $ 0.208 $ 67,579 Trade
2 MEXC Global $ 0.208 $ 118,955 Trade
3 Bitget $ 0.208 $ 266,347 Trade
4 DigiFinex $ 0.208 $ 387,028 Trade
5 BitMart $ 0.208 $ 637,544 Trade
6 Gate.io $ 0.208 $ 4.13 million Trade
7 OKX $ 0.208 $ 4.77 million Trade
8 HTX Global $ 0.207 $ 5.75 million Trade
9 Poloniex $ 0.205 $ 39.51 Trade
10 Indodax $ 0.207 $ 3,314 Trade
11 CoinDCX $ 0.224 $ 4,009 Trade
12 NovaDAX $ 0.209 $ 4,233 Trade
13 CoinEx $ 0.209 $ 12,503 Trade
14 BingX $ 0.207 $ 66,936 Trade
15 FameEX $ 0.207 $ 81,392 Trade
16 XT.COM $ 0.208 $ 469,453 Trade
17 Deepcoin $ 0.208 $ 502,473 Trade
18 CoinW $ 0.208 $ 664,598 Trade
19 Bitrue $ 0.207 $ 668,974 Trade
20 LBank $ 0.207 $ 2.57 million Trade