Sign in

Exchange listings

SLERF
# Exchanges Price Volume
1 KuCoin $ 0.209 $ 95,589 Trade
2 MEXC Global $ 0.208 $ 124,805 Trade
3 Bitget $ 0.208 $ 384,755 Trade
4 DigiFinex $ 0.209 $ 391,224 Trade
5 BitMart $ 0.208 $ 638,656 Trade
6 Gate.io $ 0.208 $ 4.66 million Trade
7 OKX $ 0.209 $ 5.52 million Trade
8 HTX Global $ 0.208 $ 5.81 million Trade
9 Poloniex $ 0.205 $ 39.51 Trade
10 Indodax $ 0.207 $ 3,341 Trade
11 CoinDCX $ 0.226 $ 4,156 Trade
12 NovaDAX $ 0.21 $ 4,269 Trade
13 CoinEx $ 0.209 $ 10,557 Trade
14 BingX $ 0.208 $ 68,243 Trade
15 FameEX $ 0.207 $ 91,985 Trade
16 XT.COM $ 0.207 $ 528,176 Trade
17 Deepcoin $ 0.207 $ 618,803 Trade
18 CoinW $ 0.209 $ 665,849 Trade
19 Bitrue $ 0.209 $ 766,247 Trade
20 LBank $ 0.208 $ 2.57 million Trade