Sign in

Exchange listings

BEAM
# Exchanges Price Volume
1 PancakeSwap v3 (BSC) $ 0.0316 $ 56.76 Trade
2 Uniswap v3 (Ethereum) $ 0.0308 $ 268 Trade
3 Uniswap v3 (BSC) $ 0.0316 $ 367 Trade
4 Uniswap v3 (Avalanche) $ 0.0314 $ 999 Trade
5 Trader Joe (Avalanche) $ 0.0313 $ 3,641 Trade
6 Crypto.com $ 0.0314 $ 7,999 Trade
7 Coinone $ 0.0318 $ 11,144 Trade
8 0x Protocol $ 0.031 $ 101,299 Trade
9 PancakeSwap v2 (BSC) $ 0.0312 $ 134,811 Trade
10 Uniswap v2 (BSC) $ 0.0309 $ 134,891 Trade
11 BitMart $ 0.0309 $ 280,929 Trade
12 DigiFinex $ 0.0311 $ 349,379 Trade
13 Bithumb $ 0.032 $ 384,254 Trade
14 MEXC Global $ 0.0309 $ 609,954 Trade
15 HTX Global $ 0.0309 $ 746,726 Trade
16 Kraken $ 0.0312 $ 1.4 million Trade
17 Uniswap v2 (Ethereum) $ 0.031 $ 1.9 million Trade
18 Bybit $ 0.0311 $ 2.88 million Trade
19 WhiteBIT $ 0.0311 $ 3.05 million Trade
20 Bitget $ 0.0311 $ 3.31 million Trade
21 Gate.io $ 0.031 $ 4.41 million Trade
22 Binance $ 0.0309 $ 15.22 million Trade
23 NovaDAX $ 0.0307 $ 386 Trade
24 Indodax $ 0.0329 $ 1,312 Trade
25 Mudrex $ 0.0309 $ 2,329 Trade
26 CoinDCX $ 0.0336 $ 19,617 Trade
27 CoinEx $ 0.031 $ 19,707 Trade
28 LBank $ 0.031 $ 233,089 Trade
29 tokenize $ 0.0307 $ 238,727 Trade
30 CoinW $ 0.0311 $ 294,457 Trade
31 Bitvavo $ 0.0312 $ 569,819 Trade
32 XT.COM $ 0.0311 $ 1.84 million Trade
33 BYDFi $ 0.0309 $ 2.54 million Trade
34 Bitrue $ 0.0309 $ 3.79 million Trade