Market listings
SHRAPToken
Exchanges | SHRAP Price | ||
---|---|---|---|
1 | | $ 0.0317 | Trade |
2 | | $ 0.0289 | Trade |
3 | | $ 0.0329 | Trade |
4 | | $ 0.0314 | Trade |
5 | | $ 0.0319 | Trade |
6 | | $ 0.0315 | Trade |
7 | | $ 0.0317 | Trade |
8 | | $ 0.0317 | Trade |
9 | | $ 0.0318 | Trade |
10 | | $ 0.0316 | Trade |
11 | | $ 0.0466 | Trade |
12 | | $ 0.0317 | Trade |
13 | | $ 0.0317 | Trade |
14 | | $ 0.0317 | Trade |
Previous