Market listings
Dexe
Exchanges | DEXE Price | ||
---|---|---|---|
1 | | $ 8.11 | Trade |
2 | | $ 8.08 | Trade |
3 | | $ 8.10 | Trade |
4 | | $ 8.06 | Trade |
5 | | $ 8.08 | Trade |
6 | | $ 8.06 | Trade |
7 | | $ 8.04 | Trade |
8 | | $ 8.09 | Trade |
9 | | $ 8.08 | Trade |
10 | | $ 8.11 | Trade |
11 | | $ 8.10 | Trade |
12 | | $ 8.08 | Trade |
13 | | $ 7.62 | Trade |
14 | | $ 8.10 | Trade |
15 | | $ 8.15 | Trade |
Previous