Market listings
Dexe
Exchanges | DEXE Price | ||
---|---|---|---|
1 | | $ 7.71 | Trade |
2 | | $ 8.16 | Trade |
3 | | $ 8.14 | Trade |
4 | | $ 8.12 | Trade |
5 | | $ 8.11 | Trade |
6 | | $ 8.15 | Trade |
7 | | $ 8.11 | Trade |
8 | | $ 8.17 | Trade |
9 | | $ 8.15 | Trade |
10 | | $ 8.13 | Trade |
11 | | $ 7.78 | Trade |
12 | | $ 8.16 | Trade |
13 | | $ 9.54 | Trade |
14 | | $ 8.15 | Trade |
15 | | $ 8.15 | Trade |
Previous