Market listings
Dexe
Exchanges | DEXE Price | ||
---|---|---|---|
1 | | $ 9.01 | Trade |
2 | | $ 8.85 | Trade |
3 | | $ 9.00 | Trade |
4 | | $ 8.94 | Trade |
5 | | $ 9.06 | Trade |
6 | | $ 9.05 | Trade |
7 | | $ 7.76 | Trade |
8 | | $ 7.59 | Trade |
9 | | $ 7.58 | Trade |
10 | | $ 7.58 | Trade |
11 | | $ 7.59 | Trade |
12 | | $ 7.53 | Trade |
13 | | $ 7.57 | Trade |
14 | | $ 7.59 | Trade |
15 | | $ 7.53 | Trade |
16 | | $ 7.56 | Trade |
17 | | $ 7.54 | Trade |
18 | | $ 7.54 | Trade |
19 | | $ 8.19 | Trade |
20 | | $ 7.55 | Trade |
21 | | $ 7.55 | Trade |
22 | | $ 7.54 | Trade |
Previous