Market listings
Firo
Exchanges | FIRO Price | ||
---|---|---|---|
1 | | $ 1.71 | Trade |
2 | | $ 1.71 | Trade |
3 | | $ 1.71 | Trade |
4 | | $ 1.71 | Trade |
5 | | $ 1.71 | Trade |
6 | | $ 1.74 | Trade |
7 | | $ 1.71 | Trade |
8 | | $ 1.68 | Trade |
9 | | $ 1.65 | Trade |
10 | | $ 1.64 | Trade |
11 | | $ 1.70 | Trade |
12 | | $ 1.70 | Trade |
13 | | $ 1.71 | Trade |
Previous