Exchange listings
Talium
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | DigiFinex | $ 0.0161 | Trade | ||
| 2 | Bitget | $ 0.0161 | Trade | ||
| 3 | KuCoin | $ 0.0161 | Trade | ||
| 4 | BitMart | $ 0.0161 | Trade | ||
| 5 | HTX Global | $ 0.0161 | Trade | ||
| 6 | Kraken | $ 0.0161 | Trade | ||
| 7 | XT.COM | $ 0.0162 | Trade | ||
| 8 | LBank | $ 0.016 | Trade | ||
| 9 | BYDFi | $ 0.016 | Trade | ||
| 10 | FameEX | $ 0.0162 | Trade | ||
| 11 | Bitrue | $ 0.0162 | Trade | ||
| 12 | LATOKEN | $ 0.0161 | Trade | ||
| 13 | Bitvavo | $ 0.016 | Trade | ||
| 14 | Mercado Bitcoin | $ 0.0161 | Trade | ||
| 15 | CoinDCX | $ 0.0169 | Trade | ||
| 16 | Mudrex | $ 0.0161 | Trade | ||
| 17 | Indodax | $ 0.0166 | Trade |
Previous