Exchange listings
Talium
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | HTX Global | $ 0.0157 | Trade | ||
| 2 | Kraken | $ 0.0157 | Trade | ||
| 3 | BitMart | $ 0.0157 | Trade | ||
| 4 | KuCoin | $ 0.0157 | Trade | ||
| 5 | Bitget | $ 0.0158 | Trade | ||
| 6 | DigiFinex | $ 0.0157 | Trade | ||
| 7 | Nominex.io | $ 0.0159 | Trade | ||
| 8 | Indodax | $ 0.0162 | Trade | ||
| 9 | Mudrex | $ 0.0158 | Trade | ||
| 10 | Mercado Bitcoin | $ 0.0162 | Trade | ||
| 11 | CoinDCX | $ 0.0166 | Trade | ||
| 12 | Bitvavo | $ 0.0158 | Trade | ||
| 13 | LATOKEN | $ 0.0157 | Trade | ||
| 14 | Bitrue | $ 0.0157 | Trade | ||
| 15 | FameEX | $ 0.0158 | Trade | ||
| 16 | BYDFi | $ 0.0157 | Trade | ||
| 17 | LBank | $ 0.0157 | Trade | ||
| 18 | XT.COM | $ 0.0158 | Trade |
Previous