Sign in

Exchange listings

AltLayer Token
# Exchanges Price Volume
1 Uniswap v3 (BSC) $ 0.147 $ 462 Trade
2 Uniswap v3 (Ethereum) $ 0.151 $ 685 Trade
3 Crypto.com $ 0.147 $ 4,332 Trade
4 Uniswap v2 (Ethereum) $ 0.146 $ 28,819 Trade
5 PancakeSwap v2 (BSC) $ 0.145 $ 37,428 Trade
6 Uniswap v2 (BSC) $ 0.147 $ 39,738 Trade
7 Kraken $ 0.147 $ 44,168 Trade
8 Upbit $ 0.148 $ 67,821 Trade
9 MEXC Global $ 0.146 $ 112,267 Trade
10 DigiFinex $ 0.146 $ 378,467 Trade
11 Bitget $ 0.146 $ 1.09 million Trade
12 Bybit $ 0.146 $ 1.97 million Trade
13 Gate.io $ 0.146 $ 2.3 million Trade
14 HTX Global $ 0.146 $ 3.23 million Trade
15 WhiteBIT $ 0.146 $ 7.78 million Trade
16 Binance $ 0.146 $ 14.31 million Trade
17 Poloniex $ 0.146 $ 8 Trade
18 Korbit $ 0.153 $ 24.81 Trade
19 CEX.IO $ 0.146 $ 59.17 Trade
20 NovaDAX $ 0.151 $ 131 Trade
21 CoinDCX $ 0.16 $ 2,796 Trade
22 Mudrex $ 0.146 $ 3,408 Trade
23 CoinEx $ 0.146 $ 9,749 Trade
24 Indodax $ 0.147 $ 28,943 Trade
25 Bitrue $ 0.146 $ 112,642 Trade
26 Bitkub $ 0.146 $ 132,949 Trade
27 Bitvavo $ 0.146 $ 135,546 Trade
28 FameEX $ 0.146 $ 267,315 Trade
29 BingX $ 0.146 $ 444,410 Trade
30 XT.COM $ 0.146 $ 1.34 million Trade