Sign in

Exchange listings

TokenFi
# Exchanges Price Volume
1 Uniswap v3 (BSC) $ 0.0568 $ 70.87 Trade
2 Uniswap v2 (BSC) $ 0.0569 $ 88.79 Trade
3 Bitfinex $ 0.0578 $ 908 Trade
4 Uniswap v2 (Ethereum) $ 0.0561 $ 252,632 Trade
5 BitMart $ 0.0564 $ 419,562 Trade
6 MEXC Global $ 0.0565 $ 531,403 Trade
7 KuCoin $ 0.0566 $ 808,014 Trade
8 PancakeSwap v2 (BSC) $ 0.0573 $ 1.04 million Trade
9 Bybit $ 0.0564 $ 2.9 million Trade
10 Gate.io $ 0.0564 $ 7.19 million Trade
11 NovaDAX $ 0.0587 $ 1,531 Trade
12 Coins.ph $ 0.0571 $ 1,778 Trade
13 CoinDCX $ 0.0622 $ 7,621 Trade
14 CoinEx $ 0.0569 $ 18,737 Trade
15 Indodax $ 0.0572 $ 50,458 Trade
16 BingX $ 0.0564 $ 96,405 Trade
17 Bitrue $ 0.0566 $ 99,177 Trade
18 Bitvavo $ 0.0565 $ 192,378 Trade
19 CoinW $ 0.0566 $ 293,124 Trade
20 BTSE $ 0.0566 $ 1.26 million Trade
21 LBank $ 0.0567 $ 1.27 million Trade