Market listings
LimeWire
Exchanges | LMWR Price | ||
---|---|---|---|
1 | | $ 0.337 | Trade |
2 | | $ 0.341 | Trade |
3 | | $ 0.339 | Trade |
4 | | $ 0.341 | Trade |
5 | | $ 0.34 | Trade |
6 | | $ 0.34 | Trade |
7 | | $ 0.342 | Trade |
8 | | $ 0.341 | Trade |
9 | | $ 0.34 | Trade |
10 | | $ 0.341 | Trade |
11 | | $ 0.34 | Trade |
12 | | $ 0.342 | Trade |
13 | | $ 0.37 | Trade |
14 | | $ 0.339 | Trade |
15 | | $ 0.359 | Trade |
16 | | $ 0.338 | Trade |
17 | | $ 0.341 | Trade |
18 | | $ 0.34 | Trade |
19 | | $ 0.341 | Trade |
20 | | $ 0.342 | Trade |
Previous