Market listings
Safe Token
Exchanges | SAFE Price | ||
---|---|---|---|
1 | | $ 1.13 | Trade |
2 | | $ 1.14 | Trade |
3 | | $ 1.12 | Trade |
4 | | $ 1.14 | Trade |
5 | | $ 1.14 | Trade |
6 | | $ 1.13 | Trade |
7 | | $ 1.14 | Trade |
8 | | $ 1.14 | Trade |
9 | | $ 1.14 | Trade |
10 | | $ 1.14 | Trade |
11 | | $ 1.14 | Trade |
12 | | $ 1.14 | Trade |
13 | | $ 1.15 | Trade |
14 | | $ 1.18 | Trade |
15 | | $ 1.14 | Trade |
16 | | $ 1.14 | Trade |
17 | | $ 1.14 | Trade |
18 | | $ 1.14 | Trade |
19 | | $ 1.13 | Trade |
20 | | $ 1.14 | Trade |
21 | | $ 1.14 | Trade |
22 | | $ 1.14 | Trade |
23 | | $ 1.14 | Trade |
Previous