Market listings
WEMIX Token
Exchanges | WEMIX Price | ||
---|---|---|---|
1 | | $ 0.99 | Trade |
2 | | $ 0.96 | Trade |
3 | | $ 0.961 | Trade |
4 | | $ 0.959 | Trade |
5 | | $ 0.96 | Trade |
6 | | $ 0.956 | Trade |
7 | | $ 0.962 | Trade |
8 | | $ 0.956 | Trade |
9 | | $ 0.949 | Trade |
10 | | $ 1.04 | Trade |
11 | | $ 0.961 | Trade |
12 | | $ 0.989 | Trade |
13 | | $ 0.958 | Trade |
14 | | $ 0.957 | Trade |
15 | | $ 0.974 | Trade |
16 | | $ 1.09 | Trade |
Previous