Market listings
AGI Token
Exchanges | AGI Price | ||
---|---|---|---|
1 | | $ 0.18 | Trade |
2 | | $ 0.174 | Trade |
3 | | $ 0.174 | Trade |
4 | | $ 0.174 | Trade |
5 | | $ 0.173 | Trade |
6 | | $ 0.173 | Trade |
7 | | $ 0.172 | Trade |
8 | | $ 0.174 | Trade |
9 | | $ 0.174 | Trade |
10 | | $ 0.176 | Trade |
11 | | $ 0.174 | Trade |
12 | | $ 0.174 | Trade |
13 | | $ 0.169 | Trade |
14 | | $ 0.186 | Trade |
Previous