Market listings
AGI Token
Exchanges | AGI Price | ||
---|---|---|---|
1 | | $ 0.186 | Trade |
2 | | $ 0.181 | Trade |
3 | | $ 0.191 | Trade |
4 | | $ 0.187 | Trade |
5 | | $ 0.189 | Trade |
6 | | $ 0.188 | Trade |
7 | | $ 0.187 | Trade |
8 | | $ 0.189 | Trade |
9 | | $ 0.186 | Trade |
10 | | $ 0.187 | Trade |
11 | | $ 0.188 | Trade |
12 | | $ 0.188 | Trade |
13 | | $ 0.194 | Trade |
14 | | $ 0.184 | Trade |
15 | | $ 0.207 | Trade |
16 | | $ 0.187 | Trade |
17 | | $ 0.187 | Trade |
18 | | $ 0.187 | Trade |
19 | | $ 0.187 | Trade |
20 | | $ 0.188 | Trade |
Previous