
Markets
Uniswap v3 (Optimism)
Coins | Price | ||
---|---|---|---|
1 | | $ 1.00 | Trade |
2 | | $ 2.43 | Trade |
3 | | $ 0.998 | Trade |
4 | | $ 4,315.33 | Trade |
5 | | $ 100,175.49 | Trade |
6 | ![]() | $ 0.999 | Trade |
7 | ![]() | $ 2.24 | Trade |
8 | | $ 3.96 | Trade |
9 | ![]() | $ 0.989 | Trade |
10 | | $ 25.18 | Trade |
11 | ![]() | $ 0.997 | Trade |
12 | | $ 3,615.54 | Trade |
13 | ![]() | $ 0.0101 | Trade |
14 | ![]() | $ 0.999 | Trade |
15 | ![]() | $ 0.00714 | Trade |
16 | ![]() | $ 0.972 | Trade |
PreviousNext