
Market listings
Phala Network
Exchanges | PHA Price | ||
---|---|---|---|
1 | ![]() | $ 0.139 | Trade |
2 | | $ 0.175 | Trade |
3 | ![]() | $ 0.141 | Trade |
4 | | $ 0.139 | Trade |
5 | | $ 0.139 | Trade |
6 | | $ 0.14 | Trade |
7 | ![]() | $ 0.14 | Trade |
8 | ![]() | $ 0.14 | Trade |
9 | ![]() | $ 0.139 | Trade |
10 | ![]() | $ 0.14 | Trade |
11 | ![]() | $ 0.139 | Trade |
12 | | $ 0.139 | Trade |
13 | | $ 0.139 | Trade |
14 | ![]() | $ 0.14 | Trade |
15 | | $ 0.142 | Trade |
16 | | $ 0.139 | Trade |
17 | | $ 0.14 | Trade |
18 | | $ 0.139 | Trade |
19 | | $ 0.139 | Trade |
20 | | $ 0.153 | Trade |
21 | | $ 0.146 | Trade |
22 | ![]() | $ 0.14 | Trade |
23 | ![]() | $ 0.14 | Trade |
24 | | $ 0.139 | Trade |
25 | | $ 0.14 | Trade |
26 | | $ 0.139 | Trade |
27 | ![]() | $ 0.139 | Trade |
28 | | $ 0.14 | Trade |
Previous