
Market listings
EnergySwap
Exchanges | ENS Price | ||
---|---|---|---|
1 | | $ 40.73 | Trade |
2 | | $ 40.69 | Trade |
3 | | $ 39.43 | Trade |
4 | ![]() | $ 39.48 | Trade |
5 | | $ 39.52 | Trade |
6 | | $ 39.33 | Trade |
7 | ![]() | $ 39.56 | Trade |
8 | | $ 42.49 | Trade |
9 | | $ 39.76 | Trade |
10 | | $ 39.12 | Trade |
11 | | $ 39.50 | Trade |
12 | | $ 40.79 | Trade |
13 | | $ 39.49 | Trade |
14 | | $ 39.63 | Trade |
Previous