The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +0.57% | |
| 2 | | $ | -0.18% | |
| 3 | | $ | +1.77% | |
| 4 | | $ | +0.01% | |
| 5 | | $ | -2.81% | |
| 6 | | $ | -2.93% | |
| 7 | | $ | -0.03% | |
| 8 | | $ | +2.60% | |
| 9 | | $ | -1.84% | |
| 10 | ![]() | $ | -0.24% | |
| 11 | | $ | -0.08% | |
| 12 | | $ | +0.39% | |
| 13 | | $ | -0.14% | |
| 14 | ![]() | $ | +0.18% | |
| 15 | | $ | -3.51% | |
| 16 | | $ | +0.20% | |
| 17 | | $ | +4.54% | |
| 18 | ![]() | $ | +0.06% | |
| 19 | | $ | -0.10% | |
| 20 | ![]() | $ | +0.31% | |
All coins |
Top gainer in this list Top loser in this list
Trending coins π₯
Coins | Price | 24h | |
---|---|---|---|
| | $ | +5.77% |
| | $ | +24.42% |
| ![]() | $ | -5.54% |
| | $ | +2.94% |
| | $ | -1.59% |
Trending categories π₯
All categoriesTop gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| ![]() | $ | +77.62% | ||
| ![]() | $ | +59.07% | ||
| ![]() | $ | +44.21% | ||
| ![]() | $ | +41.04% | ||
| ![]() | $ | +35.97% | ||
All gainers |
Bitcoin dominance
--% --% --%
There's no data for this time period yet.